Return your purchase within 90 days at no cost.
Year | Make | Model | Engine | Location | Note |
---|---|---|---|---|---|
1990 - 1996 | Ford | F-150 | All Engine | Rear | Except V6 3.8L; Excel-G; 4WD |
1980 - 1996 | Ford | F-250 | All Engine | Rear | Except V6 3.8L & V8 4.9L; Excel-G; 4WD |
1985 - 1997 | Ford | F-350 | All Engine | Rear | Except V8 4.9L; Excel-G; 4WD |
1994 - 2002 | Mazda | B3000 | V6 3.0L | Rear | Excel-G; 4WD |
1994 - 2009 | Mazda | B4000 | V6 4.0L | Rear | Excel-G; 4WD |
1997 - 1998 | Ford | F-250 | All Engine | Rear | Exc. V6 4.2L & V8 7.3L 7.5L; Excel-G; 4WD; Over 8500 GVW |
1980 - 1980 | Ford | F-350 | All Engine | Rear | Exc. V8 7.7L; Excel-G; 4WD; w/ Independent Front Suspension |
1981 - 1984 | Ford | F-350 | All Engine | Rear | Excel-G; 4WD; w/ Independent Front Suspension |
2013 - 2017 | Ford | F-450 Super Duty | All Engine | Rear | Cab & Chassis - Crew Cab, Excel-G, w/ Ride Height Improvement, Except Off Road Suspension or Cab & Chassis - Extended Cab, Excel-G, w/ Ride Height Improvement, Except Off Road Suspension |
2013 - 2016 | Ford | F-550 Super Duty | All Engine | Rear | Excel-G; w/ Attitude Ride Height Improvement |
1989 - 1997 | Ford | Ranger | All Engine | Rear | Except L4 2.0L; Excel-G; 4WD; From 2/1989 |
2010 - 2011 | Ford | Ranger | All Engine | Rear | Excel-G; 4WD; From 2/1989 |
1998 - 2000 | Ford | Ranger | V6 3.0L | Rear | XL; XLT Model; Excel-G; 4WD; Exc. FX4 w/ Monotube Shock |
1998 - 2000 | Ford | Ranger | V6 4.0L | Rear | XL; XLT Model; Excel-G; 4WD; Exc. FX4 w/ Monotube Shock |
1998 - 2001 | Ford | Ranger | L4 2.5L | Rear | XL; XLT Model; Excel-G; 4WD; Exc. FX4 w/ Monotube Shock |
2001 - 2009 | Ford | Ranger | L4 2.3L | Rear | Excel-G; 4WD; Exc. FX4 w/ Monotube Shock |
2001 - 2008 | Ford | Ranger | V6 3.0L | Rear | Excel-G; 4WD; Exc. FX4 w/ Monotube Shock |
2001 - 2004 | Ford | Ranger | V6 4.0L | Rear | Excel-G; 4WD; Exc. FX4 w/ Monotube Shock |
2005 - 2009 | Ford | Ranger | V6 4.0L | Rear | Edge; XL; XLT Model; Excel-G; 4WD; Exc. FX4 w/ Monotube Shock |
2006 - 2009 | Ford | Ranger | V6 4.0L | Rear | Sport; XL; XLT Model; Excel-G; 4WD; Exc. FX4 w/ Monotube Shock |
The order will be dispatched within 1 business day, and the package will arrive within your order's estimated date. Please click Shipping Policy for more details.
Every order comes with a 90-day free return which means you don't have to pay for a return slip. Please click Return Policy for more details.
All parts are quality-tested to meet the top-tier aftermarket standards. Please click Warranty Policy for more details.
Return your purchase within 90 days at no cost.
Free standard shipping on all orders, no minimum required.
Get assistance from live customer service team 24/7.
We guarantee that all parts will fit your vehicle perfectly.