Return your purchase within 90 days at no cost.
Year | Make | Model | Location | Note |
---|---|---|---|---|
1993 - 1998 | Chevrolet | B7 | Rear Driver & Passenger | with Leaf Spring Suspension; Shocks are 1.38 Bore |
2003 - 2009 | Chevrolet | C4500 Kodiak | Rear Driver & Passenger | with Leaf Spring Suspension; Shocks are 1.38 Bore |
1990 - 1990 | Chevrolet | C50 | Rear Driver & Passenger | with Leaf Spring Suspension; Shocks are 1.38 Bore |
1990 - 1991 | Chevrolet | C5500 Kodiak | Rear Driver & Passenger | with Leaf Spring Suspension; Shocks are 1.38 Bore |
2003 - 2009 | Chevrolet | C5500 Kodiak | Rear Driver & Passenger | with Leaf Spring Suspension; Shocks are 1.38 Bore |
1990 - 1990 | Chevrolet | C60 | Rear Driver & Passenger | with Leaf Spring Suspension; Shocks are 1.38 Bore |
1990 - 1996 | Chevrolet | C60 Kodiak | Rear Driver & Passenger | with Leaf Spring Suspension; Shocks are 1.38 Bore |
1997 - 2009 | Chevrolet | C6500 Kodiak | Rear Driver & Passenger | with Leaf Spring Suspension; Shocks are 1.38 Bore |
1990 - 1990 | Chevrolet | C70 | Rear Driver & Passenger | with Leaf Spring Suspension; Shocks are 1.38 Bore |
1990 - 1996 | Chevrolet | C70 Kodiak | Rear Driver & Passenger | with Leaf Spring Suspension; Shocks are 1.38 Bore |
1997 - 2002 | Chevrolet | C7500 Kodiak | Rear Driver & Passenger | Drive Axle; with Leaf Spring Suspension; Shocks are 1.38 Bore |
1997 - 2002 | Chevrolet | T6500 | Rear Driver & Passenger | with 15;000 - 21;000 Multi-Leaf Springs; Shocks are 1.38 Bore |
1997 - 2002 | Chevrolet | T7500 | Rear Driver & Passenger | with Leaf Spring Suspension; Shocks are 1.38 Bore |
1993 - 1998 | GMC | B7 | Rear Driver & Passenger | with 15;000 - 21;000 Multi-Leaf Springs; Shocks are 1.38 Bore |
1990 - 1990 | GMC | C5000 | Rear Driver & Passenger | with Conventional Cab; with 15;000 - 23;500 Multi-Leaf Springs; Shocks are 1.38 Bore |
1990 - 1991 | GMC | C5000 Topkick | Rear Driver & Passenger | with Conventional Cab; with 15;000 - 23;500 Multi-Leaf Springs; Shocks are 1.38 Bore |
1990 - 1990 | GMC | C6000 | Rear Driver & Passenger | with Conventional Cab; with 15;000 - 23;500 Multi-Leaf Springs; Shocks are 1.38 Bore |
1990 - 1996 | GMC | C6000 Topkick | Rear Driver & Passenger | with Conventional Cab; with 15;000 - 23;500 Multi-Leaf Springs; Shocks are 1.38 Bore |
1997 - 2002 | GMC | C6500 Topkick | Rear Driver & Passenger | with Conventional Cab; with 15;000 - 23;500 Multi-Leaf Springs; Shocks are 1.38 Bore |
1990 - 1990 | GMC | C7000 | Rear Driver & Passenger | with Conventional Cab; with 15;000 - 23;500 Multi-Leaf Springs; Shocks are 1.38 Bore |
The order will be dispatched within 1 business day, and the package will arrive within your order's estimated date. Please click Shipping Policy for more details.
Every order comes with a 90-day free return which means you don't have to pay for a return slip. Please click Return Policy for more details.
All parts are quality-tested to meet the top-tier aftermarket standards. Please click Warranty Policy for more details.
Return your purchase within 90 days at no cost.
Free standard shipping on all orders, no minimum required.
Get assistance from live customer service team 24/7.
We guarantee that all parts will fit your vehicle perfectly.